Hydraulic Crane Winch
Hydraulic hoist did not take, directly by the hydraulic motor, control valve, cylinder, the end of the supporting shaft and so on, these can be selected according to the needs of customers, can be widely used in conveyor tensioning device, engineering machinery hoisting machinery such as crane, crawler crane, overhead working truck, crane, forestry and the port of ship class such as port crane, floating crane, dredger, Crane, boat derrick, and can be used for large lifting equipment such as oil drilling rig, offshore oil drilling platform, pile machinery rotary digging drill, rock drill, core drill, hydrostatic pile press and so on.
Parameter
Product name | Hydraulic crane winch |
color | yellow /black /gray/as customes |
size | 35*35*20 |
Pull | 8/10/15/20 |
layer | 1-7 |
Wire rope capacity | 17-230 |
Hydraulic motor | As customes |
Planetary reduction ratio | I=5.23 |
L/min | As customes |
Product Outline Drawing:
Product Parameters
Model | Pull force(KN) | Rope speed(m/min) | Drum bottomDiameter(mm) | Difference of working pressures(Mpa) | Rope capacity (mm) | Diameter of steel rope(mm) | Model ofhydraulic motor |
LBSW-DN10-10-00 | 10 | 0-40 | 250 | 13 | 100 | 10 | C2.5-5.5 |
LBSW-DN12-18-00 | 12 | 0-40 | 250 | 12.5 | 100 | 12 | C2.5-5.5 |
LBSW-DN14-20-00 | 20 | 0-35 | 300 | 12 | 100 | 14 | C2.5-5.5 |
LBSW-DN15-30-00 | 30 | 0-30 | 350 | 14 | 100 | 15 | C3-5.5 |
LBSW-DN22-65-00 | 65 | 0-35 | 550 | 15 | 200 | 22 | C5-5 |
LBSW-DN24-80-00 | 80 | 0-30 | 600 | 16 | 200 | 24 | C5-5.5 |
LBSW-DN30-120-00 | 120 | 0-30 | 750 | 16 | 200 | 30 | C7-5.5 |
LBSW-DN38-180-00 | 180 | 0-30 | 860 | 16 | 200 | 38 | C7-5.5 |
Advantage of the LBS Grroved
This system is still the most effective and perfect method to prolong the life of wire rope. Tests have shown that the use with Wire rope specifications match the rope groove, LBS drum can prolong the life of wire rope more than 500%.
LBS rope groove makes the load evenly distributed between layers, and the practice proves that it greatly prolongs the life of wire rope. In fact, the test surface can extend wire rope life by more than 500%. Reducing wire rope damage increases safety and reduces machine downtime.
Hot Product